Tolleson Market Report
$438,579
AVERAGE PRICE OF 121 HOMES$1,547,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$420,864
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$537,282
AVERAGE PRICE OF 12 HOMES WITH A POOL$504,776
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $438,579 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
3 bedrooms | $424,589 |
4 bedrooms | $447,956 |
5 bedrooms | $458,561 |
Tolleson Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 146 | 171 | 208 | 193 | 212 |
Average Price | $432,038 | $418,300 | $417,543 | $418,118 | $422,254 |
Avg Price Change | +3.28% | +0.18% | -0.14% | -0.99% | -1.40% |
Median Price | $407,243 | $401,761 | $400,596 | $399,992 | $400,795 |
Med Price Change | +1.36% | +0.29% | +0.15% | -0.20% | -1.93% |
Avg Bedrooms | 3.7 beds | 3.63 beds | 3.68 beds | 3.68 beds | 3.7 beds |
Avg Bathrooms | 2.41 baths | 2.38 baths | 2.36 baths | 2.38 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alta Vista Elementary School | 1 | $429,900 | 19 days |
La Joya Community High School | 75 | $432,991 | 45 days |
Sierra Linda High School | 3 | $404,656 | 68 days |
Tolleson #206 | 3 | $391,333 | 20 days |
Tolleson Union High School | 39 | $455,792 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $438,579 | 48 days |
Multi-Million Dollar Homes | 2 | $1,547,500 | 131 days |
Newly Built Homes | 69 | $420,864 | 47 days |
Homes with a Pool | 12 | $537,282 | 69 days |
Reduced Price Homes | 5 | $504,776 | 74 days |