Surprise Market Report
$518,662
AVERAGE PRICE OF 1,307 HOMES$457,495
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,461,479
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$520,108
AVERAGE PRICE OF 492 NEWLY BUILT HOMES$570,588
AVERAGE PRICE OF 147 HOMES WITH A POOL$457,305
AVERAGE PRICE OF 94 REDUCED PRICE HOMESAverage Home
Average Price | $518,662 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $213,444 |
2 bedrooms | $440,056 |
3 bedrooms | $481,323 |
4 bedrooms | $525,095 |
5 bedrooms | $639,439 |
Surprise Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,322 | 1,235 | 1,192 | n/a | n/a |
Average Price | $520,547 | $525,247 | $528,203 | n/a | n/a |
Avg Price Change | -0.90% | -0.56% | n/a | n/a | n/a |
Median Price | $451,716 | $457,818 | $457,431 | n/a | n/a |
Med Price Change | -1.35% | +0.08% | n/a | n/a | n/a |
Avg Bedrooms | 2.86 beds | 2.89 beds | 2.94 beds | n/a | n/a |
Avg Bathrooms | 2.24 baths | 2.25 baths | 2.26 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 283 | $435,682 | 47 days |
Dysart High School | 120 | $518,250 | 50 days |
Shadow Ridge High School | 158 | $572,745 | 54 days |
Valley Vista High School | 89 | $421,107 | 44 days |
Willow Canyon High School | 486 | $492,890 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,307 | $518,662 | 53 days |
Distressed Homes | 2 | $457,495 | 10 days |
Multi-Million Dollar Homes | 36 | $2,461,479 | 62 days |
Newly Built Homes | 492 | $520,108 | 60 days |
Homes with a Pool | 147 | $570,588 | 45 days |
Reduced Price Homes | 94 | $457,305 | 53 days |