Superior Market Report
$318,619
AVERAGE PRICE OF 36 HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$260,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$217,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $318,619 |
Avg Bedrooms | 1.44 beds |
Avg Bathrooms | 1 bath |
Average Price by Bedrooms
1 bedroom | $612,450 |
2 bedrooms | $231,187 |
3 bedrooms | $215,833 |
4 bedrooms | $272,225 |
Superior Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 32 | 31 | 28 | n/a | n/a |
Average Price | $311,870 | $320,280 | $311,799 | n/a | n/a |
Avg Price Change | -2.70% | +2.72% | n/a | n/a | n/a |
Median Price | $230,172 | $244,172 | $248,833 | n/a | n/a |
Med Price Change | -6.08% | -1.91% | n/a | n/a | n/a |
Avg Bedrooms | 1.33 beds | 1.24 beds | 1.27 beds | n/a | n/a |
Avg Bathrooms | .89 bath | .8 bath | .88 bath | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John F Kennedy School | 1 | $250,000 | 4 days |
Out Of Maricopa Cnty | 2 | $230,000 | 48 days |
Superior Senior High School | 28 | $274,921 | 63 days |
Superstition High School | 1 | $600,000 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $318,619 | 61 days |
Multi-Million Dollar Homes | 1 | $1,150,000 | 59 days |
Newly Built Homes | 2 | $260,000 | 58 days |
Reduced Price Homes | 2 | $217,500 | 80 days |