Sun Lakes Market Report
$494,700
AVERAGE PRICE OF 95 HOMES$652,862
AVERAGE PRICE OF 8 HOMES WITH A POOL$596,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $494,700 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $461,480 |
3 bedrooms | $533,933 |
4 bedrooms | $844,000 |
Sun Lakes Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 128 | 162 | 177 | 174 | 149 |
Average Price | $486,570 | $476,124 | $482,061 | $470,391 | $469,216 |
Avg Price Change | +2.19% | -1.25% | +2.48% | +0.25% | +0.07% |
Median Price | $457,750 | $455,351 | $459,691 | $457,812 | $457,748 |
Med Price Change | +0.53% | -0.95% | +0.41% | +0.01% | -0.99% |
Avg Bedrooms | 2.35 beds | 2.28 beds | 2.29 beds | 2.26 beds | 2.3 beds |
Avg Bathrooms | 2.17 baths | 2.12 baths | 2.11 baths | 2.11 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 92 | $495,104 | 77 days |
Hamilton High School | 2 | $528,500 | 23 days |
Other | 1 | $390,000 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $494,700 | 76 days |
Homes with a Pool | 8 | $652,862 | 69 days |
Reduced Price Homes | 5 | $596,560 | 43 days |