Peoria Market Report
$636,345
AVERAGE PRICE OF 596 HOMES$438,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,638,249
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$769,154
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$907,177
AVERAGE PRICE OF 174 HOMES WITH A POOL$684,055
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $636,345 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $35,000 |
2 bedrooms | $374,105 |
3 bedrooms | $529,656 |
4 bedrooms | $774,722 |
5 bedrooms | $1,015,593 |
Peoria Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 595 | 593 | 623 | 698 | 729 |
Average Price | $632,184 | $624,321 | $622,460 | $606,545 | $597,072 |
Avg Price Change | +1.26% | +0.30% | +2.62% | +1.59% | -0.84% |
Median Price | $548,593 | $547,020 | $549,570 | $546,683 | $539,838 |
Med Price Change | +0.29% | -0.47% | +0.53% | +1.27% | +0.10% |
Avg Bedrooms | 3.42 beds | 3.38 beds | 3.35 beds | 3.34 beds | 3.3 beds |
Avg Bathrooms | 2.59 baths | 2.56 baths | 2.55 baths | 2.55 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 105 | $460,864 | 51 days |
Centennial High School | 48 | $535,435 | 58 days |
Liberty High School | 171 | $856,824 | 74 days |
Peoria High School | 77 | $344,479 | 41 days |
Sunrise Mountain High School | 81 | $791,709 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 596 | $636,345 | 57 days |
Distressed Homes | 1 | $438,500 | 41 days |
Multi-Million Dollar Homes | 59 | $1,638,249 | 65 days |
Newly Built Homes | 91 | $769,154 | 96 days |
Homes with a Pool | 174 | $907,177 | 50 days |
Reduced Price Homes | 37 | $684,055 | 68 days |