Mesa Market Report
$484,621
AVERAGE PRICE OF 1,582 HOMES$483,100
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,687,260
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$685,467
AVERAGE PRICE OF 259 NEWLY BUILT HOMES$806,556
AVERAGE PRICE OF 304 HOMES WITH A POOL$692,169
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $484,621 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $115,619 |
2 bedrooms | $254,832 |
3 bedrooms | $460,576 |
4 bedrooms | $660,348 |
5 bedrooms | $876,450 |
Mesa Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,841 | 1,970 | 2,102 | 2,012 | 2,091 |
Average Price | $464,606 | $460,553 | $470,039 | $478,129 | $489,254 |
Avg Price Change | +0.88% | -2.06% | -1.72% | -2.33% | -2.21% |
Median Price | $413,976 | $417,675 | $424,372 | $429,729 | $431,605 |
Med Price Change | -0.89% | -1.60% | -1.26% | -0.44% | -3.55% |
Avg Bedrooms | 2.99 beds | 2.98 beds | 3.01 beds | 3.05 beds | 3.1 beds |
Avg Bathrooms | 2.3 baths | 2.53 baths | 2.4 baths | 2.29 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 460 | $241,682 | 71 days |
Eastmark High School | 205 | $636,561 | 90 days |
Red Mountain High School | 224 | $718,181 | 52 days |
Skyline High School | 141 | $434,986 | 73 days |
Westwood High School | 102 | $336,535 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,582 | $484,621 | 66 days |
Distressed Homes | 7 | $483,100 | 40 days |
Multi-Million Dollar Homes | 76 | $1,687,260 | 90 days |
Newly Built Homes | 259 | $685,467 | 102 days |
Homes with a Pool | 304 | $806,556 | 57 days |
Reduced Price Homes | 66 | $692,169 | 58 days |