Mesa Market Report
$502,114
AVERAGE PRICE OF 1,450 HOMES$512,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,792,123
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$736,626
AVERAGE PRICE OF 243 NEWLY BUILT HOMES$842,503
AVERAGE PRICE OF 284 HOMES WITH A POOL$497,523
AVERAGE PRICE OF 93 REDUCED PRICE HOMESAverage Home
Average Price | $502,114 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $131,308 |
2 bedrooms | $267,525 |
3 bedrooms | $460,215 |
4 bedrooms | $676,318 |
5 bedrooms | $1,022,479 |
Mesa Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,375 | 1,411 | 1,475 | 1,635 | 1,841 |
Average Price | $492,570 | $497,500 | $489,708 | $479,045 | $464,606 |
Avg Price Change | -1.00% | +1.59% | +2.23% | +3.11% | +0.88% |
Median Price | $444,424 | $442,116 | $445,675 | $430,282 | $413,976 |
Med Price Change | +0.52% | -0.80% | +3.58% | +3.94% | -0.89% |
Avg Bedrooms | 3.1 beds | 3.08 beds | 3.07 beds | 3.05 beds | 2.99 beds |
Avg Bathrooms | 2.35 baths | 2.35 baths | 2.34 baths | 2.34 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 391 | $250,888 | 73 days |
Eastmark High School | 203 | $641,718 | 76 days |
Red Mountain High School | 219 | $791,304 | 56 days |
Skyline High School | 126 | $402,149 | 64 days |
Westwood High School | 109 | $348,772 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,450 | $502,114 | 63 days |
Distressed Homes | 2 | $512,000 | 96 days |
Multi-Million Dollar Homes | 81 | $1,792,123 | 89 days |
Newly Built Homes | 243 | $736,626 | 96 days |
Homes with a Pool | 284 | $842,503 | 52 days |
Reduced Price Homes | 93 | $497,523 | 54 days |