Maricopa Market Report
$392,487
AVERAGE PRICE OF 749 HOMES$291,466
AVERAGE PRICE OF 6 DISTRESSED HOMES$391,341
AVERAGE PRICE OF 454 NEWLY BUILT HOMES$458,528
AVERAGE PRICE OF 59 HOMES WITH A POOL$402,923
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $392,487 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $120,000 |
2 bedrooms | $371,259 |
3 bedrooms | $383,397 |
4 bedrooms | $388,934 |
5 bedrooms | $449,372 |
Maricopa Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 804 | 812 | 852 | 872 | 823 |
Average Price | $391,423 | $389,299 | $383,343 | $381,321 | $382,435 |
Avg Price Change | +0.55% | +1.55% | +0.53% | -0.29% | -0.73% |
Median Price | $376,266 | $373,065 | $367,062 | $364,918 | $367,394 |
Med Price Change | +0.86% | +1.64% | +0.59% | -0.68% | -1.14% |
Avg Bedrooms | 3.53 beds | 3.5 beds | 3.5 beds | 3.49 beds | 3.53 beds |
Avg Bathrooms | 2.36 baths | 2.35 baths | 2.34 baths | 2.33 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 72 | $413,304 | 137 days |
Casa Grande Union High School | 9 | $249,033 | 62 days |
Desert Sunrise High School | 25 | $380,678 | 54 days |
Maricopa Elementary School | 10 | $408,648 | 72 days |
Maricopa High School | 626 | $392,904 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 749 | $392,487 | 95 days |
Distressed Homes | 6 | $291,466 | 61 days |
Newly Built Homes | 454 | $391,341 | 114 days |
Homes with a Pool | 59 | $458,528 | 49 days |
Reduced Price Homes | 33 | $402,923 | 72 days |