Maricopa Market Report
$393,829
AVERAGE PRICE OF 734 HOMES$402,600
AVERAGE PRICE OF 5 DISTRESSED HOMES$386,813
AVERAGE PRICE OF 433 NEWLY BUILT HOMES$495,533
AVERAGE PRICE OF 58 HOMES WITH A POOL$395,835
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $393,829 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $373,483 |
3 bedrooms | $376,572 |
4 bedrooms | $391,935 |
5 bedrooms | $473,218 |
Maricopa Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 709 | 713 | 749 | 804 | 812 |
Average Price | $391,412 | $391,364 | $393,371 | $391,423 | $389,299 |
Avg Price Change | +0.01% | -0.51% | +0.50% | +0.55% | +1.55% |
Median Price | $375,077 | $374,307 | $376,798 | $376,266 | $373,065 |
Med Price Change | +0.21% | -0.67% | +0.14% | +0.86% | +1.64% |
Avg Bedrooms | 3.58 beds | 3.57 beds | 3.56 beds | 3.53 beds | 3.5 beds |
Avg Bathrooms | 2.38 baths | 2.36 baths | 2.37 baths | 2.36 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 65 | $383,155 | 74 days |
Casa Grande Union High School | 14 | $326,742 | 80 days |
Desert Sunrise High School | 66 | $369,896 | 46 days |
Maricopa Elementary School | 14 | $383,871 | 33 days |
Maricopa High School | 563 | $400,653 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 734 | $393,829 | 82 days |
Distressed Homes | 5 | $402,600 | 133 days |
Newly Built Homes | 433 | $386,813 | 101 days |
Homes with a Pool | 58 | $495,533 | 51 days |
Reduced Price Homes | 47 | $395,835 | 60 days |