Litchfield Park Market Report
$669,472
AVERAGE PRICE OF 284 HOMES$1,982,905
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$573,945
AVERAGE PRICE OF 156 NEWLY BUILT HOMES$819,313
AVERAGE PRICE OF 58 HOMES WITH A POOL$704,049
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $669,472 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $278,633 |
2 bedrooms | $321,561 |
3 bedrooms | $541,089 |
4 bedrooms | $644,643 |
5 bedrooms | $716,997 |
Litchfield Park Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 300 | 294 | 280 | n/a | n/a |
Average Price | $670,972 | $707,941 | $701,778 | n/a | n/a |
Avg Price Change | -5.51% | +0.88% | n/a | n/a | n/a |
Median Price | $555,952 | $553,534 | $549,681 | n/a | n/a |
Med Price Change | +0.44% | +0.70% | n/a | n/a | n/a |
Avg Bedrooms | 3.61 beds | 3.59 beds | 3.56 beds | n/a | n/a |
Avg Bathrooms | 2.8 baths | 2.79 baths | 2.78 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Agua Fria High School | 21 | $592,212 | 59 days |
Canyon Ridge School | 2 | $624,950 | 40 days |
Canyon View High School | 113 | $603,101 | 53 days |
Millennium High School | 53 | $639,076 | 47 days |
Verrado High School | 80 | $650,031 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 284 | $669,472 | 53 days |
Multi-Million Dollar Homes | 21 | $1,982,905 | 52 days |
Newly Built Homes | 156 | $573,945 | 55 days |
Homes with a Pool | 58 | $819,313 | 43 days |
Reduced Price Homes | 14 | $704,049 | 40 days |