Globe Market Report
$274,660
AVERAGE PRICE OF 28 HOMES$340,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $274,660 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $345,000 |
2 bedrooms | $131,271 |
3 bedrooms | $266,299 |
4 bedrooms | $441,242 |
5 bedrooms | $270,000 |
Globe Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 21 | 23 | 21 | 14 | 20 |
Average Price | $246,226 | $261,814 | $277,408 | $257,105 | $380,912 |
Avg Price Change | -6.33% | -5.96% | +7.90% | -48.15% | +12.23% |
Median Price | $241,850 | $239,733 | $236,592 | $179,500 | $195,133 |
Med Price Change | +0.88% | +1.33% | +31.81% | -8.71% | -10.74% |
Avg Bedrooms | 2.66 beds | 2.9 beds | 2.95 beds | 2.57 beds | 3.04 beds |
Avg Bathrooms | 1.52 baths | 1.63 baths | 1.78 baths | 1.61 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 2 | $509,450 | 44 days |
Liberty High School | 1 | $300,000 | 211 days |
Other | 12 | $240,657 | 77 days |
Out Of Maricopa Cnty | 13 | $267,976 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $274,660 | 70 days |
Reduced Price Homes | 1 | $340,000 | 113 days |