Gilbert Market Report
$738,089
AVERAGE PRICE OF 688 HOMES$1,509,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,759,645
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$873,250
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$920,342
AVERAGE PRICE OF 270 HOMES WITH A POOL$695,189
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $738,089 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $315,000 |
2 bedrooms | $434,746 |
3 bedrooms | $548,304 |
4 bedrooms | $781,007 |
5 bedrooms | $971,348 |
Gilbert Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 727 | 765 | 824 | 881 | 812 |
Average Price | $719,256 | $705,495 | $693,004 | $674,771 | $665,924 |
Avg Price Change | +1.95% | +1.80% | +2.70% | +1.33% | -0.76% |
Median Price | $604,762 | $601,095 | $589,016 | $572,300 | $572,776 |
Med Price Change | +0.61% | +2.05% | +2.92% | -0.08% | -0.38% |
Avg Bedrooms | 3.74 beds | 3.72 beds | 3.69 beds | 3.67 beds | 3.69 beds |
Avg Bathrooms | 2.73 baths | 2.71 baths | 2.72 baths | 2.7 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 83 | $757,661 | 42 days |
Highland High School | 99 | $802,376 | 55 days |
Higley High School | 77 | $681,418 | 59 days |
Perry High School | 83 | $786,814 | 86 days |
Williams Field High School | 88 | $714,711 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 688 | $738,089 | 56 days |
Distressed Homes | 2 | $1,509,500 | 1 day |
Multi-Million Dollar Homes | 80 | $1,759,645 | 88 days |
Newly Built Homes | 91 | $873,250 | 102 days |
Homes with a Pool | 270 | $920,342 | 52 days |
Reduced Price Homes | 36 | $695,189 | 39 days |