Chandler Market Report
$608,207
AVERAGE PRICE OF 497 HOMES$437,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,351,623
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$762,907
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$759,215
AVERAGE PRICE OF 196 HOMES WITH A POOL$700,257
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $608,207 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $254,908 |
2 bedrooms | $380,388 |
3 bedrooms | $536,842 |
4 bedrooms | $734,951 |
5 bedrooms | $962,429 |
Chandler Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 547 | 577 | 613 | 685 | 674 |
Average Price | $613,292 | $617,446 | $617,696 | $608,557 | $618,904 |
Avg Price Change | -0.68% | -0.04% | +1.50% | -1.70% | +0.31% |
Median Price | $537,946 | $538,066 | $535,988 | $526,317 | $522,580 |
Med Price Change | -0.02% | +0.39% | +1.84% | +0.72% | +0.60% |
Avg Bedrooms | 3.3 beds | 3.31 beds | 3.33 beds | 3.31 beds | 3.38 beds |
Avg Bathrooms | 3 baths | 2.5 baths | 2.49 baths | 2.45 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basha High School | 54 | $840,216 | 49 days |
Chandler High School | 87 | $449,166 | 33 days |
Dobson High School | 37 | $421,500 | 48 days |
Hamilton High School | 157 | $694,297 | 51 days |
Perry High School | 70 | $658,111 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 497 | $608,207 | 45 days |
Distressed Homes | 2 | $437,000 | 27 days |
Multi-Million Dollar Homes | 40 | $1,351,623 | 46 days |
Newly Built Homes | 22 | $762,907 | 82 days |
Homes with a Pool | 196 | $759,215 | 38 days |
Reduced Price Homes | 32 | $700,257 | 51 days |