Chandler Market Report
$706,091
AVERAGE PRICE OF 532 HOMES$1,841,483
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$820,906
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$868,157
AVERAGE PRICE OF 201 HOMES WITH A POOL$783,375
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $706,091 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $297,646 |
2 bedrooms | $375,010 |
3 bedrooms | $523,527 |
4 bedrooms | $898,352 |
5 bedrooms | $944,609 |
Chandler Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 554 | 545 | 507 | n/a | n/a |
Average Price | $714,235 | $714,144 | $707,197 | n/a | n/a |
Avg Price Change | +0.01% | +0.98% | n/a | n/a | n/a |
Median Price | $588,661 | $588,529 | $581,073 | n/a | n/a |
Med Price Change | +0.02% | +1.28% | n/a | n/a | n/a |
Avg Bedrooms | 3.2 beds | 3.19 beds | 3.16 beds | n/a | n/a |
Avg Bathrooms | 2.52 baths | 2.48 baths | 2.45 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 51 | $396,089 | 34 days |
Basha High School | 70 | $855,769 | 39 days |
Chandler High School | 87 | $471,188 | 47 days |
Hamilton High School | 139 | $823,065 | 46 days |
Perry High School | 59 | $673,692 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 532 | $706,091 | 44 days |
Multi-Million Dollar Homes | 60 | $1,841,483 | 49 days |
Newly Built Homes | 24 | $820,906 | 55 days |
Homes with a Pool | 201 | $868,157 | 42 days |
Reduced Price Homes | 33 | $783,375 | 49 days |