Black Canyon City Market Report
$765,725
AVERAGE PRICE OF 12 HOMES$599,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$5,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$145,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,682,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$974,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $765,725 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
3 bedrooms | $312,114 |
4 bedrooms | $974,900 |
5 bedrooms | $5,000,000 |
Black Canyon City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 11 | 11 | 12 | 13 | 18 |
Average Price | $785,726 | $713,571 | $647,222 | $639,332 | $519,275 |
Avg Price Change | +10.11% | +10.25% | +1.23% | +23.12% | +3.35% |
Median Price | $315,690 | $288,291 | $240,399 | $246,582 | $245,050 |
Med Price Change | +9.50% | +19.92% | -2.57% | +0.63% | -3.60% |
Avg Bedrooms | 3.19 beds | 2.58 beds | 2.35 beds | 2.58 beds | 2.75 beds |
Avg Bathrooms | 2.63 baths | 2.24 baths | 2.05 baths | 2.14 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 1 | $145,000 | 201 days |
Boulder Creek High School | 8 | $373,712 | 42 days |
Mayer Junior High School | 1 | $5,000,000 | 222 days |
Other | 1 | $355,000 | n/a |
Out Of Maricopa Cnty | 1 | $699,000 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12 | $765,725 | 67 days |
Distressed Homes | 1 | $599,900 | 84 days |
Multi-Million Dollar Homes | 1 | $5,000,000 | 222 days |
Newly Built Homes | 1 | $145,000 | 201 days |
Homes with a Pool | 4 | $1,682,225 | 91 days |
Reduced Price Homes | 1 | $974,900 | 59 days |